转贴自 http://www.baseball.com.au/site/baseball/abf/downloads/National%20Challenge%20VICTORIA%20Play%20by%20Plays/Play%20by%20Play/Game%208%20-%...or%5FMen%5FFinancial%5FWealth%5FBaseball%5FChallenge%2F365%2F22357CHINESE TAIPEI 8 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HUANG Lung-Yi cf......... 4 2 1 0 1 1 2 1 0
CHAN Chih-Yao lf......... 2 0 0 1 2 0 1 0 0
CHEN Yung-Chi 3b......... 5 1 1 3 0 1 2 1 2
LIN Chih-Sheng 1b........ 5 0 1 2 0 2 10 0 0
CHANG Tai-Shan dh........ 5 0 0 0 0 3 0 0 2
HU Chin-Lung ss.......... 3 0 0 0 1 1 2 4 0
CHENG Chang-Ming ss..... 0 0 0 0 0 0 1 0 0
CHANG Chien-Ming rf...... 3 1 1 0 1 1 0 0 1
KAO Chih-Kang c.......... 1 1 1 0 0 0 3 1 0
YANG Seng 2b............. 2 2 1 1 2 0 1 5 1
YANG Chien-Fu p.......... 0 0 0 0 0 0 0 0 0
YEH Chun-Chang p/c...... 2 1 1 0 0 0 5 0 0
CHU Wei-Ming p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 8 7 7 7 9 27 12 6
AUSTRALIAN NATIONALS 1 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUTGERS Paul cf.......... 4 0 2 0 1 1 1 0 6
HARMAN Brad ss........... 4 0 1 1 0 1 0 6 0
HUBER Justin 1b.......... 3 0 0 0 0 2 13 0 0
BRICE Tom rf............. 4 0 0 0 0 1 1 0 2
RONEBERG Brett lf........ 4 0 1 0 0 2 1 0 0
KENT Matthew c........... 4 0 1 0 0 1 9 0 0
UTTING Andrew dh......... 3 0 0 0 1 0 0 0 0
HUGHES Luke 2b........... 2 0 0 0 2 0 2 3 1
WHITE Dean 3b............ 1 0 0 0 0 0 0 3 0
DUTTON 3b............... 3 1 0 0 0 0 0 0 0
LUNDGREN Wayne p......... 0 0 0 0 0 0 0 0 0
HILL Josh p............. 0 0 0 0 0 0 0 0 0
EDLICH Kyle p........... 0 0 0 0 0 0 0 0 0
CRAWFORD Tristan p...... 0 0 0 0 0 0 0 0 0
STOCKMAN Phil p......... 0 0 0 0 0 0 0 0 0
RICHARDS Glen p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 5 1 4 8 27 12 9
Score by Innings R H E
-------------------------------------------
CHINESE TAIPEI...... 004 000 004 - 8 7 3
AUSTRALIAN NATIONALS 000 001 000 - 1 5 0
-------------------------------------------
E - LIN C; HU; CHU. DP - CT 2; ABNS 1. LOB - CT 6; ABNS 9. 2B - CHEN Y;
KENT. 3B - LIN C. HBP - YEH; HUBER. SH - CHAN C. SB - RUTGERS.
CHINESE TAIPEI IP H R ER BB SO AB BF
-----------------------------------------------
YANG Chien-Fu....... 7.0 5 1 0 3 6 24 28
YEH Chun-Chang...... 0.0 0 0 0 0 0 0 0
CHU Wei-Ming........ 2.0 0 0 0 1 2 8 9
AUSTRALIAN NATIONALS IP H R ER BB SO AB BF
-----------------------------------------------
LUNDGREN Wayne...... 4.0 6 4 4 1 2 16 18
HILL Josh........... 1.2 0 0 0 1 2 5 6
EDLICH Kyle......... 1.0 0 0 0 2 1 3 5
CRAWFORD Tristan.... 1.1 0 0 0 0 4 4 4
STOCKMAN Phil....... 0.2 1 4 4 3 0 3 7
RICHARDS Glen....... 0.1 0 0 0 0 0 1 1
Win - YANG C (1-0). Loss - LUNDGREN (0-1). Save - CHU (1).
WP - LUNDGREN; EDLICH. HBP - by YANG C (HUBER); by STOCKMAN (YEH).
Umpires - HP: HOWE STEWART 1B: MC KENZIE IAN 2B: BOX PHIL 3B: ECHARDT PETER
Start: 7.30 Time: 2.45 Attendance:
Game: 8
出处:
http://www.wa.bas...om.au/【心得感想】中华队8:1获胜,阳建福表现的越来越好了