WCG和BOINC有問題

Home Home
引用 | 編輯 Ivon
2008-05-16 11:45
樓主
推文 x0
之前都還可以

但是在幾個月之前

這個我還可以使用WCG

因為WCG不能使用了

最近BOINC又出問題

後來兩個都不能使用了

最近我也在找之前的文章想辦法試試看

還是不能使用




獻花 x1
引用 | 編輯 WanLee
2008-05-16 13:13
1樓
  
可是為什麼我的很正常。






獻花 x1
引用 | 編輯 Ivon
2008-05-16 14:58
2樓
  
下面是引用WanLee於2008-05-16 13:13發表的 :
可是為什麼我的很正常。


[attachment=374581]
[attachment=374582]
[attachment=374583]


其實我也不太清楚
因為我這一台是2000的
不知道是不是已經沒有支援了

獻花 x0
引用 | 編輯 WanLee
2008-05-17 07:08
3樓
  
重新安裝一次可能正常。













獻花 x1
引用 | 編輯 Ivon
2008-05-17 10:20
4樓
  
下面是引用WanLee於2008-05-17 07:08發表的 :
重新安裝一次可能正常。
[attachment=374780]


之前就是移除之後

重新安裝

這二個WCG、BOINC

也都不能跑 表情

獻花 x0
引用 | 編輯 alexpon
2008-05-17 17:44
5樓
  
下面是引用Ivon於2008-05-17 10:20發表的 :



之前就是移除之後

重新安裝

這二個WCG、BOINC

也都不能跑 表情
WCGagent 該快退役了
BOINC 目前平台
請PO出BOINC中"訊息"列中資訊
ex: 點選更新WCG 專案, 再到"訊息" 複製 貼到論壇
方便大家判斷

獻花 x1
引用 | 編輯 Ivon
2008-05-19 14:46
6樓
  
下面是引用alexpon於2008-05-17 17:44發表的 :

WCGagent 該快退役了
BOINC 目前平台
請PO出BOINC中"訊息"列中資訊
ex: 點選更新WCG 專案, 再到"訊息" 複製 貼到論壇
方便大家判斷

2008/5/19 上午 08:19:07||Starting BOINC client version 5.10.28 for windows_intelx86
2008/5/19 上午 08:19:07||log flags: task, file_xfer, sched_ops
2008/5/19 上午 08:19:07||Libraries: libcurl/7.17.0 OpenSSL/0.9.8e zlib/1.2.3
2008/5/19 上午 08:19:07||Data directory: C:\Program Files\BOINC
2008/5/19 上午 08:19:10||Processor: 1 GenuineIntel           Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7]
2008/5/19 上午 08:19:10||Processor features: fpu tsc sse mmx
2008/5/19 上午 08:19:10||OS: Microsoft Windows 2000: Professional Edition, Service Pack 4, (05.00.2195.00)
2008/5/19 上午 08:19:10||Memory: 223.53 MB physical, 538.07 MB virtual
2008/5/19 上午 08:19:10||Disk: 20.24 GB total, 2.05 GB free
2008/5/19 上午 08:19:10||Local time is UTC +8 hours
2008/5/19 上午 08:19:11|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 579940; location: (none); project prefs: default
2008/5/19 上午 08:19:11||General prefs: from World Community Grid (last modified 01-Jan-1970 08:00:01)
2008/5/19 上午 08:19:11||Host location: none
2008/5/19 上午 08:19:11||General prefs: using your defaults
2008/5/19 上午 08:19:11||Preferences limit memory usage when active to 167.65MB
2008/5/19 上午 08:19:11||Preferences limit memory usage when idle to 167.65MB
2008/5/19 上午 08:19:11||Preferences limit disk usage to 1.59GB
2008/5/19 上午 08:19:11||Running CPU benchmarks
2008/5/19 上午 08:19:43||Benchmark results:
2008/5/19 上午 08:19:43||   Number of CPUs: 1
2008/5/19 上午 08:19:43||   1326 floating point MIPS (Whetstone) per CPU
2008/5/19 上午 08:19:43||   2436 integer MIPS (Dhrystone) per CPU
2008/5/19 下午 02:58:33|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
2008/5/19 下午 02:58:44|World Community Grid|Scheduler request succeeded: got 0 new tasks
2008/5/19 下午 02:58:44||General prefs: from World Community Grid (last modified 16-May-2008 11:30:51)
2008/5/19 下午 02:58:44||Host location: none
2008/5/19 下午 02:58:44||General prefs: using your defaults
2008/5/19 下午 02:58:44||Preferences limit memory usage when active to 167.65MB
2008/5/19 下午 02:58:44||Preferences limit memory usage when idle to 167.65MB
2008/5/19 下午 02:58:44||Preferences limit disk usage to 1.56GB
2008/5/19 下午 02:58:46|World Community Grid|Started download of rice_00_v01.gif
2008/5/19 下午 02:58:46|World Community Grid|Started download of rice_01_v01.gif
2008/5/19 下午 02:58:51|World Community Grid|Finished download of rice_00_v01.gif
2008/5/19 下午 02:58:51|World Community Grid|Started download of rice_02_v01.gif
2008/5/19 下午 02:58:54|World Community Grid|Finished download of rice_02_v01.gif
2008/5/19 下午 02:58:54|World Community Grid|Started download of rice_03_v01.gif
2008/5/19 下午 02:58:55|World Community Grid|Finished download of rice_01_v01.gif
2008/5/19 下午 02:58:55|World Community Grid|Started download of rice_04_v01.gif
2008/5/19 下午 02:58:56|World Community Grid|Finished download of rice_03_v01.gif
2008/5/19 下午 02:58:56|World Community Grid|Started download of rice_05_v01.gif
2008/5/19 下午 02:58:59|World Community Grid|Finished download of rice_04_v01.gif
2008/5/19 下午 02:58:59|World Community Grid|Started download of rice_06_v01.png
2008/5/19 下午 02:59:00|World Community Grid|Finished download of rice_05_v01.gif
2008/5/19 下午 02:59:00|World Community Grid|Started download of rice_07_v01.png
2008/5/19 下午 02:59:03|World Community Grid|Finished download of rice_06_v01.png
2008/5/19 下午 02:59:05|World Community Grid|Finished download of rice_07_v01.png
2008/5/19 下午 02:59:49|World Community Grid|Sending scheduler request: To fetch work. Requesting 47520 seconds of work, reporting 0 completed tasks
2008/5/19 下午 02:59:59|World Community Grid|Scheduler request succeeded: got 1 new tasks
2008/5/19 下午 03:00:02|World Community Grid|Started download of wcg_faah_autodock_6.05_windows_intelx86
2008/5/19 下午 03:00:02|World Community Grid|Started download of wcg_faah_autodock_graphics_6.05_windows_intelx86
2008/5/19 上午 08:19:07||Starting BOINC client version 5.10.28 for windows_intelx86
2008/5/19 上午 08:19:07||log flags: task, file_xfer, sched_ops
2008/5/19 上午 08:19:07||Libraries: libcurl/7.17.0 OpenSSL/0.9.8e zlib/1.2.3
2008/5/19 上午 08:19:07||Data directory: C:\Program Files\BOINC
2008/5/19 上午 08:19:10||Processor: 1 GenuineIntel           Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7]
2008/5/19 上午 08:19:10||Processor features: fpu tsc sse mmx
2008/5/19 上午 08:19:10||OS: Microsoft Windows 2000: Professional Edition, Service Pack 4, (05.00.2195.00)
2008/5/19 上午 08:19:10||Memory: 223.53 MB physical, 538.07 MB virtual
2008/5/19 上午 08:19:10||Disk: 20.24 GB total, 2.05 GB free
2008/5/19 上午 08:19:10||Local time is UTC +8 hours
2008/5/19 上午 08:19:11|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 579940; location: (none); project prefs: default
2008/5/19 上午 08:19:11||General prefs: from World Community Grid (last modified 01-Jan-1970 08:00:01)
2008/5/19 上午 08:19:11||Host location: none
2008/5/19 上午 08:19:11||General prefs: using your defaults
2008/5/19 上午 08:19:11||Preferences limit memory usage when active to 167.65MB
2008/5/19 上午 08:19:11||Preferences limit memory usage when idle to 167.65MB
2008/5/19 上午 08:19:11||Preferences limit disk usage to 1.59GB
2008/5/19 上午 08:19:11||Running CPU benchmarks
2008/5/19 上午 08:19:43||Benchmark results:
2008/5/19 上午 08:19:43||   Number of CPUs: 1
2008/5/19 上午 08:19:43||   1326 floating point MIPS (Whetstone) per CPU
2008/5/19 上午 08:19:43||   2436 integer MIPS (Dhrystone) per CPU
2008/5/19 下午 02:58:33|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
2008/5/19 下午 02:58:44|World Community Grid|Scheduler request succeeded: got 0 new tasks
2008/5/19 下午 02:58:44||General prefs: from World Community Grid (last modified 16-May-2008 11:30:51)
2008/5/19 下午 02:58:44||Host location: none
2008/5/19 下午 02:58:44||General prefs: using your defaults
2008/5/19 下午 02:58:44||Preferences limit memory usage when active to 167.65MB
2008/5/19 下午 02:58:44||Preferences limit memory usage when idle to 167.65MB
2008/5/19 下午 02:58:44||Preferences limit disk usage to 1.56GB
2008/5/19 下午 02:58:46|World Community Grid|Started download of rice_00_v01.gif
2008/5/19 下午 02:58:46|World Community Grid|Started download of rice_01_v01.gif
2008/5/19 下午 02:58:51|World Community Grid|Finished download of rice_00_v01.gif
2008/5/19 下午 02:58:51|World Community Grid|Started download of rice_02_v01.gif
2008/5/19 下午 02:58:54|World Community Grid|Finished download of rice_02_v01.gif
2008/5/19 下午 02:58:54|World Community Grid|Started download of rice_03_v01.gif
2008/5/19 下午 02:58:55|World Community Grid|Finished download of rice_01_v01.gif
2008/5/19 下午 02:58:55|World Community Grid|Started download of rice_04_v01.gif
2008/5/19 下午 02:58:56|World Community Grid|Finished download of rice_03_v01.gif
2008/5/19 下午 02:58:56|World Community Grid|Started download of rice_05_v01.gif
2008/5/19 下午 02:58:59|World Community Grid|Finished download of rice_04_v01.gif
2008/5/19 下午 02:58:59|World Community Grid|Started download of rice_06_v01.png
2008/5/19 下午 02:59:00|World Community Grid|Finished download of rice_05_v01.gif
2008/5/19 下午 02:59:00|World Community Grid|Started download of rice_07_v01.png
2008/5/19 下午 02:59:03|World Community Grid|Finished download of rice_06_v01.png
2008/5/19 下午 02:59:05|World Community Grid|Finished download of rice_07_v01.png
2008/5/19 下午 02:59:49|World Community Grid|Sending scheduler request: To fetch work. Requesting 47520 seconds of work, reporting 0 completed tasks
2008/5/19 下午 02:59:59|World Community Grid|Scheduler request succeeded: got 1 new tasks
2008/5/19 下午 03:00:02|World Community Grid|Started download of wcg_faah_autodock_6.05_windows_intelx86
2008/5/19 下午 03:00:02|World Community Grid|Started download of wcg_faah_autodock_graphics_6.05_windows_intelx86
2008/5/19 下午 03:00:13|World Community Grid|Finished download of wcg_faah_autodock_graphics_6.05_windows_intelx86
2008/5/19 下午 03:00:13|World Community Grid|Started download of faah_image_6.05.tga


這是BOINC 目前平台

獻花 x0
引用 | 編輯 alexpon
2008-05-21 17:21
7樓
  
2008/5/19 下午 02:58:33|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
以上有回報完成WU動作
2008/5/19 下午 02:59:59|World Community Grid|Scheduler request succeeded: got 1 new tasks
以上有完成下載WU動作

2008/5/19 上午 08:19:10||Memory: 223.53 MB physical, 538.07 MB virtual
512M 記憶體
跑WCG 某些小項目(官網介紹有4~5種小項目WU)要不到WU 因記憶體空間要粉大2XXMB 以上

獻花 x1
引用 | 編輯 Ivon
2008-05-28 09:01
8樓
  
下面是引用alexpon於2008-05-21 17:21發表的 :
2008/5/19 下午 02:58:33|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 1 completed tasks
以上有回報完成WU動作
2008/5/19 下午 02:59:59|World Community Grid|Scheduler request succeeded: got 1 new tasks
以上有完成下載WU動作

2008/5/19 上午 08:19:10||Memory: 223.53 MB physical, 538.07 MB virtual
512M 記憶體
跑WCG 某些小項目(官網介紹有4~5種小項目WU)要不到WU 因記憶體空間要粉大2XXMB 以上




謝謝你

我的問題解決了

獻花 x0