今天剛出爐的報告
Kaspersky依然蟬聯寶座
前十名使用AVP引擎的軟體有六款而且還包辦了一到四名的位置
可惜這次沒有測AVK,要不然一到五名的軟體一定都被AVP引擎給全包了
紅色表示是Kaspersky自家軟體
橘色表示是使用AVP引擎的軟體
引用:
1.
Kaspersky version 6.0.0.303 - 99.62% 2.
Active Virus Shield by AOL version 6.0.0.299 - 99.62% 3.
F-Secure 2006 version 6.12.90 - 96.86% 4.
BitDefender Professional version 9 - 96.63% 5. CyberScrub version 1.0 - 95.98%
6.
eScan version 8.0.671.1 - 95.82% 7.
BitDefender freeware version 8.0.202 - 95.57% 8. BullGuard version 6.1 - 95.57%
9. AntiVir Premium version 7.01.01.02 - 95.45%
10. Nod32 version 2.51.30 - 95.14%
11. AntiVir Classic version 7.01.01.02 - 94.26%
12. ViruScape 2006 version 1.02.0935.0137 - 93.87%
13. McAfee version 10.0.27 - 93.03%
14. McAfee Enterprise version 8.0.0 - 91.76%
15. F-Prot version 6.0.4.3 beta - 87.88%
16. Avast Professional version 4.7.871 - 87.46%
18. Dr. Web version 4.33.2 - 86.03%
19. Norman version 5.90.23 - 85.65%
20. F-Prot version 3.16f - 85.14%
22. Norton Professional 2006 - 83.18%
23. AVG Professional version 7.1.405 - 82.82%
25. Panda 2007 version 2.00.01 - 82.23%
27. PC-Cillin 2006 version 14.10.1051 - 80.90%
接下來是啟發式引擎測試,NOD32在這一方面也是再度蟬連
引用:
1 Nod32 2.51.30 - 41503
2 Vba32 3.11.0 - 32911
3 VirIT 6.1.9 - 16469
4 AVG 7.1.405 Professional - 13624
5 AVG 7.1.405 freeware - 13624
6 Rising AV 18.41.30 - 12214
7 McAfee 10.0.27 - 10708
8 Ikarus 5.19 - 7191
9 F-Prot 6.0.4.3 beta - 6247
10 Ukrainian National Antivirus 1.83 - 5506
11 ArcaVir 2006 - 4987
12 Digital Patrol 5.00.12- 4760
13 Panda 2007 2.00.01- 4191
14 Norton 2006 Professional - 4004
15 Trojan Hunter 4.2.924 - 3766
16 AntiVir 7.01.01.02 Premium - 3697
17 AntiVir 7.01.01.02 Classic - 3594
18 Dr. Web 4.33.2 - 3575
19 Norman 5.90.23 - 3272
20 F-Prot 3.16f - 2493
21 McAfee Enterpise 8.0.0 - 991
22 Sophos Sweep 6.0.2 - 869
23 BullGuard 6.1 - 511
24 BitDefender 8.0.202 freeware - 511
25 AntiTrojan Shield 2.1.0.14 - 386
26 BitDefender 9 Professional - 353
27 ZoneAlarm 6.5.722.000 with VET Antivirus - 124
28 PC Door Guard 4.2.0.35 - 52
29 eScan 8.0.671.1 - 45
30 Comodo 1.0.0.4 - 0
31 Quick Heal 8.00 - 0
因為有些軟體台灣人不熟,所以我把它刪掉,僅留大家熟悉的軟體
詳細排名請參考
http://www.virus.gr/english/full...p?id=82&mnu=82